Facebook Gets More Visual to Keep its Users Engaged
The social network is adapting to the popularity of image sharing and mobile devices.
http://www.technologyreview.com/news/512341/facebook-gets-more-visual-to-keep-its-users-engaged/
Why Google stock's going great and Apple ain't
CBS News
Google (GOOG) shares are on a tear at more than $838. Apple (AAPL), on the other hand, was supposed to be the golden child -- the first trillion dollar company -- until Wall Street perceived problems and investors cut the stock price down to size. So ...
Google Takes a Field Trip To iOS Wired (blog) When Google's city guide app Field Trip launched on Android in September, the company promised a version for Apple's iOS was “coming soon.” Evidently, that means “in six months” at the Googleplex, because Field Trip finally landed on iOS on Thursday. See all stories on this topic » | ||
Google Maps facing ban in Germany as trial advances CNET Judge Dr. Matthias Zigann of the Munich I Regional Court just told Google and its Motorola Mobility subsidiary in no uncertain terms that his court is at this point (prior to counsel's argument on claim construction, infringement and validity) inclined ... See all stories on this topic » | ||
Google reaches deal with MPEG LA over its VP8 video codec CNET MPEG LA logo. Google has reached a licensing agreement with MPEG LA over patents that cover video compression, clearing the way for wider adoption of the Web giant's VP8 video codec and its streaming-video platform WebM. The deal grants Google the ... See all stories on this topic » | ||
Cheaper Google Glass Competitor Vuzix Ships Developer Units Forbes Google may have captured people's imaginations with its Google Glass Project, but it could have a few competing devices to contend with when it ships later this year. Vuzix, the maker of competing “smart glasses” called the M100, has said it will soon ... See all stories on this topic » | ||
| ||
| ||
Recon 2: The Google map of the human body CNET The idea is to eventually be able to browse the metabolic system as if using Google maps. Enabling this kind of intra-network view of genes and their products -- enzymes, hormones, nutrients, etc. -- could give researchers an up-close view of a wide ... See all stories on this topic » | ||
Microsoft's Patent Lawsuit Against Google Could Shut Down Google Maps In ... TechCrunch Microsoft and Google are currently involved in a patent lawsuit in Germany that could, according to FOSS Patents' Florian Mueller and a number of German reports, lead to an outright ban of Google Maps in the country. Microsoft's EP0845124 patent in ... See all stories on this topic » | ||
Why Google stock's going great and Apple ain't CBS News Google (GOOG) shares are on a tear at more than $838. Apple (AAPL), on the other hand, was supposed to be the golden child -- the first trillion dollar company -- until Wall Street perceived problems and investors cut the stock price down to size. So ... See all stories on this topic » | ||
Amazon Cloud Revenue Heads Higher as Google Plays Catch-Up: Tech Bloomberg The marketplace gives Seattle-based Amazon and its 7-year- old cloud-computing division an added advantage over Microsoft Corp. and Google Inc. (GOOG), which are racing to catch up after a late start. Analysts at Macquarie Securities estimated in a Jan. See all stories on this topic » |
沒有留言:
張貼留言