Askville[6] | |
Services | Online shopping, web hosting,content distribution |
---|---|
Revenue | US$ 107 billion (2015)[7] |
Operating income | US$ 2.233 billion (2015)[7] |
Net income | US$ 596 million (2015)[7] |
Total assets | US$ 65.444 billion (2015)[7] |
Total equity | US$ 13.384 billion (2015)[7] |
Employees | 230,800 (December 2015)[8] |
https://en.wikipedia.org/wiki/Amazon.com
-------
https://en.wikipedia.org/wiki/Alibaba_Group
Revenue | CN¥76.204 billion (2015)[1] |
---|---|
Operating income | CN¥22.716 billion (2015)[1] |
Net income | CN¥24.261 billion (2015)[1] |
Total assets | CN¥255.434 billion (2015)[1] |
Total equity | CN¥146.097 billion (2015)[1] |
Employees | 34,985 (March 2015)[2] |
阿里巴巴集團今天宣佈年度交易總額達到 4,758.9 億美元,正式超越前三名的沃爾瑪、好市多、家樂福,成為世界第一,同時也代表了線下實體零售量轉移到線上的里程碑。
沒有留言:
張貼留言