iOS: More Profitable for Google Than Android PCWorld By Ben Camm-Jones, Macworld-UK Mobile devices running Apple's iOS are more profitable for Google than Android devices, analysis of data revealed in court shows. Last week the Guardian reported that according to figures revealed as part of a proposed ... See all stories on this topic » | ||
Google Seeks Mona Lisa as Online Art Embraces Van Gogh BusinessWeek By Gwen Ackerman and Marie Mawad on April 08, 2012 Google Inc. (GOOG) (GOOG) has expanded its virtual tours to more than 150 of the world's major museums, featuring putting high-resolution close-ups of masterworks by Van Gogh, Rembrandt and Botticelli ... See all stories on this topic » | ||
| ||
| ||
For Google, All Eyes on 'Costs Per Click' Wall Street Journal By JOHN LETZING When Google Inc. reports earnings on Thursday, many pundits might pick right up where they left off one quarter ago: With concerns about prices advertisers are paying to get attention in the Internet giant's dominant search engine. See all stories on this topic » | ||
| ||
Google creates a spectacle with project WSET By BARBARA ORTUTAY AP Technology Writer NEW YORK (AP) - If you think texting while walking is dangerous, just wait until everyone starts wearing Google's futuristic, Internet-connected glasses. Directions to your destination appear literally before ... See all stories on this topic » |
| ||
Amazon Dominates Google in App Revenue: Thank Apple? PCWorld (blog) Users of Amazon Appstore, on average, spend three times the amount they're spending on Google Play. Why? That's something Amazon, Apple and its millions of iOS users know - it's all about convenience. Mobile advertising firm Flurry found that the ... See all stories on this topic » | ||
New Google Maps Traffic Features Rolled Out (PICTURES) Huffington Post Within a week, Google rolled out two updates to Google Maps that should make efficient traveling a little bit easier. The service now shows estimated travel times based on real-time traffic data (in addition to historic traffic data) and features ... See all stories on this topic » | ||
Google's $500M Penalty A Windfall For Rhode Island Wall Street Journal By JOHN LETZING Law enforcement officials said Rhode Island will receive the bulk of the $500 million that Google Inc. forfeited as a result of allowing illicit online advertisements by so-called rogue Internet pharmacies into its system. See all stories on this topic » | ||
Record Google fine to be split among law enforcement, Justice Department CNN By David Fitzpatrick, CNN Investigations Unit Providence, Rhode Island (CNN) -- The Justice Department on Monday announced the distribution of a record $500 million civil fine paid by the Internet search engine giant Google in the wake of what the ... See all stories on this topic » | ||
A Google Tablet: 10 Reasons Why the Android Community Needs It eWeek NEWS ANALYSIS: Google needs to release its own tablet. The company's partners might not like it at first, but it could go a long way in putting Android-based tablets on the map. Google was once known solely as a search company. See all stories on this topic » | ||
Google Ads in Australia Searches Misleading, Court Says BusinessWeek By Joe Schneider on April 02, 2012 Google Inc. (GOOG) (GOOG), the world's largest Web-search provider, misled Australian consumers in 2007 by including paid advertisements from competitors in search results for businesses, an appeal court ruled. See all stories on this topic » | ||
RI to get $230M from $500M Google forfeiture The Associated Press By LAURA CRIMALDI, AP – 1 minute ago PROVIDENCE, RI (AP) — Rhode Island law enforcement agencies that participated in an investigation that resulted in Google Inc. forfeiting $500 million last year will receive $230 million of that money, ... See all stories on this topic » | ||
Asymco: Google makes only $1.70 a year per Android device CNNMoney Dediu's starting point is a settlement offer Google (GOOG) made to Oracle (ORCL) of $2.8 million and 0.515% of Android revenues on an ongoing basis. His assumption is that those numbers represent Google's revenue from Android to date. See all stories on this topic » | ||
LACMA, Getty among 134 museums joining Google's art site Los Angeles Times Google Art Project (www.googleartproject.com), which launched last year with virtual tours and digitized artworks from 17 museums, has added 134 new museums to its site, including four from California. Initially, no museums from the state were included ... See all stories on this topic » |
沒有留言:
張貼留言